|
|
| Rank | Employer (100+ H-1Bs requested in 2004) | Number of Applications | Number of H-1B Workers | Average Annual Salary | ||||||||||||||||||||||||||||||||||||
| 1 |
AMERICAN DIGICOM CORP Check out the
waving American Flag on their contact page – what patriots. They are in
Silicon Valley, among the highest cost of living in the US. LCAs filed by VP
Alex Wong. American Digicom is a rare exception being a real company that creates something of value. The majority in this list are bodyshops that do not generate any marketable product and have no direct need for the H-1Bs that they secure. |
3 | 993 | $32,600.00 | ||||||||||||||||||||||||||||||||||||
| 2 |
JAGS
SOFTWARE INC Their corporate website conceals the owners' identities. (www.jagssoftwareinc.com) However they did sponsor "Miss Indian America" : www.spiritofindia.com and the 1000+ LCAs were requested by VP JAGJIT MALHOTRA (Indian) See THIS LINK page 19. In 2003 one Jagjit Malhotra was an investor in India to start a backoffice business in the USA called "Compudyne Winfosystems" |
2 | 1982 | $35,000.00 | ||||||||||||||||||||||||||||||||||||
| 3 |
DIBON
SOLUTIONS INC. Site in India. Immigration details on their website – that is not for clients or U.S. workers: www.dibon.com/peopleco.htm www.dibon.com/h1b.htm Business model is some developers at client site with support developers in India: www.dibon.com/pdf/offshore.pdf |
53 | 227 | $36,649.78 | ||||||||||||||||||||||||||||||||||||
| 4 |
System
Soft Technologies LLC Photos of System Soft H-1Bs: www.hireamericancitizens.org/tampatrib001.html |
26 | 134 | $36,799.93 | ||||||||||||||||||||||||||||||||||||
| 5 |
TATA
CONSULTANCY SERVICES LIMITED Tata is a huge predatory Indian consulting company, as the number of H-1B applications suggests. The Board of Directors are all Indians. They have 52,000 employees and are able to undercut US consulting companies for large US contracts have shipping the work to India, skirting EEOC and other labor requirements imposed upon the competition.
|
524 | 5200 | $37,811.90 | ||||||||||||||||||||||||||||||||||||
| 6 |
Cambridge
Resource Group, Inc. All five USA Board of Directors have Indian names, and they have two sites in India, vs one site in the US:
http://crgsoft.com/usadirectors.html |
104 | 363 | $37,923.02 | ||||||||||||||||||||||||||||||||||||
| 7 |
ALLIED
INFORMATICS, INC Immigration links on their website – link to Indian immigration attorney: www.alliedinformatics.com/Info.html Same attorney in employment case involving allied: www.lawskills.com/case/ga/id/20188/ |
63 | 209 | $38,255.22 | ||||||||||||||||||||||||||||||||||||
| 8 |
USP,
LLC Email contact name is “Ravi” – they are bodyshop: www.uspcorp.com/Home.htm |
125 | 125 | $38,579.84 | ||||||||||||||||||||||||||||||||||||
| 9 |
PROMPTCARE
HEALTH SERVICES IN PromptCare is a healthcare company in Glendale CA, a minor H-1B user until 10/2004 when they applied for 991 Software Engineers on one LCA. Very odd. DOJ should investigate. |
1 | 991 | $39,224.00 | ||||||||||||||||||||||||||||||||||||
| 10 |
Ved
Software Services Inc
http://www.tribuneindia.com/2002/20020314/biz.htm |
69 | 345 | $39,672.65 | ||||||||||||||||||||||||||||||||||||
| 11 |
Prolific
Technologies, Inc. This page found in google is gone from their website. They have an office in India and, from the LCAs the president's name is Hanumanth Kanchiraju
contact us ...
Coorporate Office 6850 Ulster Ct Alpharetta GA 30005 770-889-6183 Phone
678-623-3694 Fax contactus@prolific-technologies.com
India Office 6-1-103/113,
Sri ... |
41 | 350 | $39,682.00 | ||||||||||||||||||||||||||||||||||||
| 12 |
Future
Technology Foundation, Inc http://www.ftf-usa.com/ - Click on “Contacts” – another group of Indians fronting as an American corporation:
|
31 | 119 | $39,716.92 | ||||||||||||||||||||||||||||||||||||
| 13 |
HIDEF
Technologies Inc Over 100 LCAs,
all filed mid 2004. Based on Vermont. Can’t even find a URL for the company.
Found their address:
www.bluewatercenter.com/suites/tenants.html Suite 2165 – not much bigger
than a restroom. Would not hold more than about 4 employees. This appears to
be immigration scam: |
128 | 128 | $39,815.48 | ||||||||||||||||||||||||||||||||||||
| 14 |
RADIANT
SOFT SOL, INC. Their business is
IT outsourcing and offshoring:
www.radiantsoftsol.com/ito_offshore_services.asp |
126 | 290 | $39,925.08 | ||||||||||||||||||||||||||||||||||||
| 15 | INFOTECH SOFTWARE SOLUTIONS, INC. | 21 | 505 | $39,996.69 | ||||||||||||||||||||||||||||||||||||
| 16 |
ANJANI
ETECH SOLUTIONS INC http://www.iplease-michigan.com/write.asp?state=MI&category=874215
Anjani
Etech Solutions Inc 300 employees – tech company – cannot find their website – low profile - small office - from LCAs President is PRASAD PONNAM |
5 | 299 | $40,000.00 | ||||||||||||||||||||||||||||||||||||
| 17 |
Materials
Software System Inc, Feb 2005 help wanted in Hindu newspaper: www.hinduonnet.com/thehindu/jobs/advt/05020222.htm But their US web job listing submit crashes: www.materialsoft.com/jobs/index.htm They have sites in India, and managers are nearly all Indian:
|
44 | 140 | $40,000.00 | ||||||||||||||||||||||||||||||||||||
| 18 |
MANAS INFORMATION TECHNOLOGY INC From LCA: President: GAYATRI PONNAM - STERLING HEIGHTS, MI , 2100 15 MILE RD , SUITE A 167 workers requested in 2004, but can’t find a website for them. |
3 | 167 | $40,000.00 | ||||||||||||||||||||||||||||||||||||
| 19 |
ALLIED
BUSINESS CONSULTING, INC. Our trained and skilled consultants / programmers in the Indian centre can supplement our on site services. More Info >> |
177 | 259 | $40,166.02 | ||||||||||||||||||||||||||||||||||||
| 20 |
CMC
Americas Inc. According to their website www.cmc-americas.com CMC is 100% owned by TCS (TATA Consulting). See rank #5. The bottom of this website www.cmcltd.com is "copyright INDIA." |
23 | 171 | $40,487.54 | ||||||||||||||||||||||||||||||||||||
| 21 |
Premier
Technologies, Inc. From LCAs President: VARA YERRAGUDI (Indian) |
24 | 106 | $40,584.91 | ||||||||||||||||||||||||||||||||||||
| 22 |
Magna
Infotech Ltd. Three sites in India: www.magnai.com/contact/globalpres.htm#in Photos of India development centers: www.magnai.com/corporate/infrastruct.htm
|
60 | 591 | $41,309.59 | ||||||||||||||||||||||||||||||||||||
| 23 |
Yash
Technologies, Inc. www.yash.com/inside/chairman.html Manoj Baheti - Chairman & CEO (Indian) |
155 | 480 | $41,325.09 | ||||||||||||||||||||||||||||||||||||
| 24 | HCL TECHNOLOGIES AMERICA INC. | 143 | 3161 | $41,501.20 | ||||||||||||||||||||||||||||||||||||
| 25 | BEECHWOOD COMPUTING LIMITED | 26 | 235 | $41,574.47 | ||||||||||||||||||||||||||||||||||||
| 26 | Infinite Computing Systems, Inc. | 56 | 560 | $41,602.77 | ||||||||||||||||||||||||||||||||||||
| 27 |
Patni
Computer Systems, Inc. Management team is 100% Indian Nationals: http://www.patni.com/corp/corp_manage.htm
|
1867 | 3770 | $41,637.34 | ||||||||||||||||||||||||||||||||||||
| 28 | Software Solutions Group, Inc. | 26 | 152 | $41,754.72 | ||||||||||||||||||||||||||||||||||||
| 29 | Magna Systems International, Inc. | 155 | 158 | $41,835.11 | ||||||||||||||||||||||||||||||||||||
| 30 | V-Soft Consulting Group, Inc. | 276 | 276 | $41,991.31 | ||||||||||||||||||||||||||||||||||||
| 31 | Semafor Technologies, LLC | 44 | 130 | $42,000.00 | ||||||||||||||||||||||||||||||||||||
| 32 | CORPORATE COMPUTER SERVICES,INC | 139 | 152 | $42,000.00 | ||||||||||||||||||||||||||||||||||||
| 33 | In-Venture Soft, Inc. | 101 | 108 | $42,000.00 | ||||||||||||||||||||||||||||||||||||
| 34 | Blue Frog Solutions, Inc. | 2 | 992 | $42,006.97 | ||||||||||||||||||||||||||||||||||||
| 35 | Caliber Consulting Corporation | 12 | 115 | $42,123.48 | ||||||||||||||||||||||||||||||||||||
| 36 | LANCO GLOBAL SYSTEMS INC | 40 | 220 | $42,159.09 | ||||||||||||||||||||||||||||||||||||
| 37 | Larsen & Toubro Infotech Limited | 632 | 632 | $42,213.30 | ||||||||||||||||||||||||||||||||||||
| 38 | Vision Systems Group, Inc. | 106 | 163 | $42,441.72 | ||||||||||||||||||||||||||||||||||||
| 39 | Infomerica, Inc. | 56 | 235 | $42,466.02 | ||||||||||||||||||||||||||||||||||||
| 40 | Altech Star Inc. | 7 | 175 | $42,628.57 | ||||||||||||||||||||||||||||||||||||
| 41 | Ramsoft Sytems Inc. | 210 | 211 | $42,739.85 | ||||||||||||||||||||||||||||||||||||
| 42 | McNally Systems Inc. | 59 | 109 | $42,837.94 | ||||||||||||||||||||||||||||||||||||
| 43 | K-Soft Information Technologies, Inc. | 58 | 160 | $42,916.12 | ||||||||||||||||||||||||||||||||||||
| 44 | Cyber World Solutions, Inc. | 66 | 259 | $42,922.78 | ||||||||||||||||||||||||||||||||||||
| 45 | V.L.S SYSTEMS INC. | 64 | 359 | $43,194.99 | ||||||||||||||||||||||||||||||||||||
| 46 | Xtreme Worldwide Solutions, Inc. | 25 | 239 | $43,277.51 | ||||||||||||||||||||||||||||||||||||
| 47 | Global Consulting Group | 262 | 364 | $43,366.43 | ||||||||||||||||||||||||||||||||||||
| 48 | cyberThink, Inc. | 98 | 262 | $43,395.82 | ||||||||||||||||||||||||||||||||||||
| 49 | OBJECT TECHNOLOGY SOLUTIONS, INC. | 134 | 134 | $43,550.60 | ||||||||||||||||||||||||||||||||||||
| 50 | JCG TECHNOLOGIES INC | 27 | 115 | $43,573.91 | ||||||||||||||||||||||||||||||||||||
| 51 | Quinnox, Inc. | 18 | 165 | $43,634.79 | ||||||||||||||||||||||||||||||||||||
| 52 | RedSalsa Technologies, Inc. | 190 | 194 | $43,685.51 | ||||||||||||||||||||||||||||||||||||
| 53 | R SYSTEMS INC | 51 | 214 | $43,717.35 | ||||||||||||||||||||||||||||||||||||
| 54 | NTRUST INFOTECH PRIVATE LIMITED | 98 | 193 | $43,806.53 | ||||||||||||||||||||||||||||||||||||
| 55 | Inforide Technologies, LLC | 41 | 137 | $44,103.07 | ||||||||||||||||||||||||||||||||||||
| 56 | iTech US, Inc. | 364 | 490 | $44,264.76 | ||||||||||||||||||||||||||||||||||||
| 57 | Quintegra Solutions Limited | 49 | 890 | $44,565.26 | ||||||||||||||||||||||||||||||||||||
| 58 | ISR INFO WAY, INC. | 196 | 196 | $44,630.87 | ||||||||||||||||||||||||||||||||||||
| 59 | SOFTWARE RESEARCH GROUP,INC | 65 | 113 | $44,654.87 | ||||||||||||||||||||||||||||||||||||
| 60 | ObjectWin Technology Inc. | 104 | 138 | $44,659.42 | ||||||||||||||||||||||||||||||||||||
| 61 | Interpro, Inc. | 114 | 122 | $44,717.14 | ||||||||||||||||||||||||||||||||||||
| 62 | Divihn Integration Inc. | 78 | 163 | $44,920.25 | ||||||||||||||||||||||||||||||||||||
| 63 | TECHNOSOFT CORPORATION | 54 | 311 | $44,935.36 | ||||||||||||||||||||||||||||||||||||
| 64 | Mphasis Corporation | 131 | 3696 | $44,947.58 | ||||||||||||||||||||||||||||||||||||
| 65 | Objectsoft Group Inc., | 157 | 157 | $45,025.48 | ||||||||||||||||||||||||||||||||||||
| 66 | NetSoft Technologies Corp Inc | 242 | 255 | $45,045.69 | ||||||||||||||||||||||||||||||||||||
| 67 | NIIT (USA), INC. | 244 | 1090 | $45,049.18 | ||||||||||||||||||||||||||||||||||||
| 68 | CDI Corporation | 35 | 158 | $45,198.08 | ||||||||||||||||||||||||||||||||||||
| 69 | Savvy System Consultants Inc. | 20 | 160 | $45,290.41 | ||||||||||||||||||||||||||||||||||||
| 70 | ENTERPRISE SOLUTIONS, INC | 30 | 490 | $45,512.87 | ||||||||||||||||||||||||||||||||||||
| 71 | Compuware Corporation | 24 | 194 | $45,553.08 | ||||||||||||||||||||||||||||||||||||
| 72 | HPS America, Inc. | 158 | 7762 | $45,689.67 | ||||||||||||||||||||||||||||||||||||
| 73 | Boden Services, Inc. | 36 | 185 | $45,735.14 | ||||||||||||||||||||||||||||||||||||
| 74 | Integrated Software Solutions, Inc. | 218 | 218 | $45,742.36 | ||||||||||||||||||||||||||||||||||||
| 75 | Jean Martin Inc. | 41 | 196 | $45,824.49 | ||||||||||||||||||||||||||||||||||||
| 76 | eBusiness Application Solutions, Inc. | 251 | 3338 | $45,860.58 | ||||||||||||||||||||||||||||||||||||
| 77 | PRG Systems, Inc. | 16 | 115 | $45,960.89 | ||||||||||||||||||||||||||||||||||||
| 78 | Tekstrom Inc | 55 | 139 | $46,005.04 | ||||||||||||||||||||||||||||||||||||
| 79 |